Thursday, September 09, 2004
Standings
Through Week 4
| Rank | Team | Points | LW |
|---|---|---|---|
| 1 | Masisak | 318.71 | 2 |
| 2 | Remsberg | 314.85 | 3 |
| 3 | Taylor | 314.12 | 1 |
| 4 | Glaccum | 289.58 | 8 |
| 5 | Schwartz | 287.19 | 4 |
| 6 | Lemke | 274.09 | 5 |
| 7 | Young | 259.79 | 7 |
| 8 | Stevens | 233.56 | 6 |
Links
- Clemson
- Duke
- Florida State
- Georgia Tech
- Maryland
- Miami
- North Carolina
- N.C. State
- Virginia
- Virginia Tech
- Wake Forest
- The ACC
- ESPN College Football Home
- Yahoo College Football Home
ACC Schedules
Clemson
| Date | Opponent |
|---|---|
| 9.04 | Wake Forest |
| 9.11 | Georgia Tech |
| 9.18 | at Texas A&M |
| 9.25 | at Florida St. |
| 10.07 | at Virginia |
| 10.16 | Utah St. |
| 10.23 | Maryland |
| 10.30 | N.C. State |
| 11.06 | at Miami |
| 11.13 | at Duke |
| 11.20 | S. Carolina |
Duke
| Date | Opponent |
|---|---|
| 9.04 | at Navy |
| 9.11 | at Connecticut |
| 9.18 | at Virginia Tech |
| 9.25 | Maryland |
| 10.02 | The Citadel |
| 10.16 | at Georgia Tech |
| 10.23 | Virginia |
| 10.30 | at Wake Forest |
| 11.06 | at Florida St. |
| 11.13 | Clemson |
| 11.20 | N. Carolina |
Florida St.
| Date | Opponent |
|---|---|
| 9.06 | at Miami |
| 9.18 | UAB |
| 9.25 | Clemson |
| 10.02 | N. Carolina |
| 10.09 | at Syracuse |
| 10.16 | Virginia |
| 10.23 | at Wake Forest |
| 10.30 | at Maryland |
| 11.06 | Duke |
| 11.11 | at N.C. State |
| 11.20 | Florida |
Georgia Tech
| Date | Opponent |
|---|---|
| 9.04 | Samford |
| 9.11 | at Clemson |
| 9.18 | at N. Carolina |
| 10.02 | Miami |
| 10.09 | at Maryland |
| 10.16 | Duke |
| 10.28 | Virginia Tech |
| 11.06 | at N.C. State |
| 11.13 | Connecticut |
| 11.20 | Virginia |
| 11.27 | at Georgia |
Maryland
| Date | Opponent |
|---|---|
| 9.04 | No. Illinois |
| 9.11 | Temple |
| 9.18 | at W. Virginia |
| 9.25 | at Duke |
| 10.09 | Georgia Tech |
| 10.16 | N.C. State |
| 10.23 | at Clemson |
| 10.30 | Florida St. |
| 11.06 | at Virginia |
| 11.18 | at Virginia Tech |
| 11.27 | Wake Forest |
Miami
| Date | Opponent |
|---|---|
| 9.06 | Florida St. |
| 9.18 | Louisiana Tech |
| 9.23 | at Houston |
| 10.02 | at Georgia Tech |
| 10.14 | Louisville |
| 10.23 | at N.C. State |
| 10.30 | at N. Carolina |
| 11.06 | Clemson |
| 11.13 | at Virginia |
| 11.20 | Wake Forest |
| 12.04 | Virginia Tech |
North Carolina
| Date | Opponent |
|---|---|
| 9.04 | William & Mary |
| 9.11 | at Virginia |
| 9.18 | Georgia Tech |
| 9.25 | Louisville |
| 10.02 | at Florida St. |
| 10.09 | N.C. State |
| 10.16 | at Utah |
| 10.30 | Miami |
| 11.06 | Virginia Tech |
| 11.13 | at Wake Forest |
| 11.20 | at Duke |
N.C. State
| Date | Opponent |
|---|---|
| 9.04 | Richmond |
| 9.18 | Ohio State |
| 9.25 | at Virginia Tech |
| 10.02 | Wake Forest |
| 10.09 | at N. Carolina |
| 10.16 | at Maryland |
| 10.23 | Miami |
| 10.30 | at Clemson |
| 11.06 | Georgia Tech |
| 11.11 | Florida St. |
| 11.27 | at E. Carolina |
Virginia
| Date | Opponent |
|---|---|
| 9.04 | at Temple |
| 9.11 | N. Carolina |
| 9.18 | Akron |
| 9.25 | Syracuse |
| 10.07 | Clemson |
| 10.16 | at Florida St. |
| 10.23 | at Duke |
| 11.06 | Maryland |
| 11.13 | Miami |
| 11.20 | at Georgia Tech |
| 11.27 | at Virginia |
Virginia Tech
| Date | Opponent |
|---|---|
| 8.28 | USC (at FedEX) |
| 9.11 | W. Michigan |
| 9.18 | Duke |
| 9.25 | N.C. State |
| 10.02 | W. Virginia |
| 10.09 | at Wake Forest |
| 10.16 | Florida A&M |
| 10.28 | at Georgia Tech |
| 11.06 | at N. Carolina |
| 11.18 | Maryland |
| 11.27 | Virgina |
| 12.04 | at Miami |
Wake Forest
| Date | Opponent |
|---|---|
| 9.04 | at Clemson |
| 9.11 | at E. Carolina |
| 9.18 | N. Carolina A&T |
| 9.25 | Boston College |
| 10.02 | at N.C. State |
| 10.09 | Virginia Tech |
| 10.23 | Florida St. |
| 10.30 | Duke |
| 11.13 | N. Carolina |
| 11.20 | at Miami |
| 11.27 | at Maryland |



0 Comments:
Post a Comment
<< Home